Panchang by city › Vancouver › 2046 › January
Vancouver Hindu calendar · January 2046
By Kulasekhar Mittapalli · Updated
January 2046 Hindu calendar for Vancouver, BC: tithi and nakshatra for every day, sunrise, Rahu Kalam, 2 Ekadashis, 3 festivals, all computed from Vancouver's own sunrise.
‹ December 2045 · Year 2046 · February 2046 ›
✓ 191/191 accuracy checks matched · See validation ›
● Amavasya · ○ Purnima · ■ festival · ■ vrat
Festivals and vrats · January 2046
| Date | Festivals and vrats | In India |
|---|---|---|
| Jan 2 Tue | Saphala Ekadashi Parana Wed, Jan 3 9:09 AM – 10:48 AM | Jan 3 |
| Jan 4 Thu | Pradosham Pradosh puja 5:25 PM – 7:29 PM | same day |
| Jan 4 Thu | Masik Shivaratri Tithi 7:29 PM → Fri, Jan 5 8:12 PM | Jan 5 |
| Jan 6 Sat | Amavasya Tithi Fri, Jan 5 8:12 PM → 9:24 PM | Jan 7 |
| Jan 12 Fri | Skanda Shashti Tithi 9:04 AM → Sat, Jan 13 11:39 AM | Jan 13 |
| Jan 13 Sat | Bhogi | Jan 14 |
| Jan 14 Sun | Makar Sankranti | Jan 15 |
| Jan 15 Mon | Kanuma | Jan 16 |
| Jan 18 Thu | Pausha Putrada Ekadashi Parana Fri, Jan 19 9:00 AM – 10:45 AM | same day |
| Jan 19 Fri | Pradosham Pradosh puja 5:46 PM – 8:48 PM | Jan 20 |
| Jan 21 Sun | Purnima Tithi 9:00 AM → Mon, Jan 22 5:51 AM | Jan 22 |
| Jan 24 Wed | Sankashti Chaturthi Moonrise 9:24 PM | Jan 25 |
Day by day
Times under tithi and nakshatra are when they end; +1 means after midnight, the next day.
| Date | Sunrise Sunset | Tithi | Nakshatra | Rahu Kalam |
|---|---|---|---|---|
| Jan 1 Mon | 9:09 AM 5:22 PM | Dashami 8:00 PM | Swati 12:44 AM+1 | 10:11 AM – 11:12 AM |
| Jan 2 Tue | 9:09 AM 5:23 PM | Ekadashi 7:25 PM | Vishakha 12:50 AM+1 | 3:20 PM – 4:22 PM |
| Jan 3 Wed | 9:09 AM 5:24 PM | Dwadashi 7:14 PM | Anuradha 1:20 AM+1 | 1:17 PM – 2:19 PM |
| Jan 4 Thu | 9:09 AM 5:25 PM | Trayodashi 7:29 PM | Jyeshtha 2:16 AM+1 | 2:19 PM – 3:21 PM |
| Jan 5 Fri | 9:08 AM 5:27 PM | Chaturdashi 8:12 PM | Mula 3:39 AM+1 | 12:15 PM – 1:18 PM |
| Jan 6 Sat | 9:08 AM 5:28 PM | Amavasya 9:24 PM | Purva Ashadha 5:29 AM+1 | 11:13 AM – 12:16 PM |
| Jan 7 Sun | 9:08 AM 5:29 PM | Pratipada 11:04 PM | Uttara Ashadha 7:46 AM+1 | 4:26 PM – 5:29 PM |
| Jan 8 Mon | 9:07 AM 5:30 PM | Dwitiya 1:10 AM+1 | Shravana 10:27 AM+1 | 10:10 AM – 11:13 AM |
| Jan 9 Tue | 9:07 AM 5:32 PM | Tritiya 3:38 AM+1 | Shravana 10:27 AM | 3:25 PM – 4:28 PM |
| Jan 10 Wed | 9:06 AM 5:33 PM | Chaturthi 6:20 AM+1 | Dhanishta 1:26 PM | 1:20 PM – 2:23 PM |
| Jan 11 Thu | 9:06 AM 5:34 PM | Panchami 9:04 AM+1 | Shatabhisha 4:34 PM | 2:24 PM – 3:27 PM |
| Jan 12 Fri | 9:05 AM 5:36 PM | Shashthi 11:39 AM+1 | Purva Bhadrapada 7:40 PM | 12:17 PM – 1:20 PM |
| Jan 13 Sat | 9:05 AM 5:37 PM | Shashthi 11:39 AM | Uttara Bhadrapada 10:33 PM | 11:13 AM – 12:17 PM |
| Jan 14 Sun | 9:04 AM 5:38 PM | Saptami 1:50 PM | Revati 12:57 AM+1 | 4:34 PM – 5:38 PM |
| Jan 15 Mon | 9:03 AM 5:40 PM | Ashtami 3:25 PM | Ashwini 2:45 AM+1 | 10:08 AM – 11:12 AM |
| Jan 16 Tue | 9:02 AM 5:41 PM | Navami 4:17 PM | Bharani 3:47 AM+1 | 3:32 PM – 4:36 PM |
| Jan 17 Wed | 9:02 AM 5:43 PM | Dashami 4:19 PM | Krittika 4:01 AM+1 | 1:22 PM – 2:27 PM |
| Jan 18 Thu | 9:01 AM 5:44 PM | Ekadashi 3:32 PM | Rohini 3:28 AM+1 | 2:28 PM – 3:33 PM |
| Jan 19 Fri | 9:00 AM 5:46 PM | Dwadashi 1:58 PM | Mrigashira 2:13 AM+1 | 12:17 PM – 1:23 PM |
| Jan 20 Sat | 8:59 AM 5:47 PM | Trayodashi 11:45 AM | Ardra 12:22 AM+1 | 11:11 AM – 12:17 PM |
| Jan 21 Sun | 8:58 AM 5:49 PM | Chaturdashi 9:00 AM | Punarvasu 10:05 PM | 4:43 PM – 5:49 PM |
| Jan 22 Mon | 8:57 AM 5:51 PM | Pratipada 2:29 AM+1 | Pushya 7:31 PM | 10:03 AM – 11:10 AM |
| Jan 23 Tue | 8:56 AM 5:52 PM | Dwitiya 11:04 PM | Ashlesha 4:50 PM | 3:38 PM – 4:45 PM |
| Jan 24 Wed | 8:55 AM 5:54 PM | Tritiya 7:43 PM | Magha 2:11 PM | 1:24 PM – 2:32 PM |
| Jan 25 Thu | 8:53 AM 5:55 PM | Chaturthi 4:37 PM | Purva Phalguni 11:44 AM | 2:32 PM – 3:40 PM |
| Jan 26 Fri | 8:52 AM 5:57 PM | Panchami 1:52 PM | Uttara Phalguni 9:37 AM | 12:16 PM – 1:25 PM |
| Jan 27 Sat | 8:51 AM 5:59 PM | Shashthi 11:34 AM | Chitra 6:47 AM+1 | 11:08 AM – 12:16 PM |
| Jan 28 Sun | 8:50 AM 6:00 PM | Saptami 9:50 AM | Swati 6:13 AM+1 | 4:51 PM – 6:00 PM |
| Jan 29 Mon | 8:48 AM 6:02 PM | Navami 8:11 AM+1 | Vishakha 6:16 AM+1 | 9:58 AM – 11:07 AM |
| Jan 30 Tue | 8:47 AM 6:04 PM | Dashami 8:17 AM+1 | Anuradha 6:54 AM+1 | 3:44 PM – 4:54 PM |
| Jan 31 Wed | 8:46 AM 6:05 PM | Ekadashi 8:57 AM+1 | Jyeshtha 8:06 AM+1 | 1:25 PM – 2:35 PM |
About this month
January 2046 in Vancouver, BC runs through Margashirsha and Pausha masas. Sunrise moves from 9:09 AM on the 1st to 8:46 AM on the 31th, so Rahu Kalam, Abhijit and every other timing shift with it.
Dates follow the tithi at Vancouver's sunrise (or the kaal each festival requires), which is why some fall a day earlier than in India.
Questions
Which festivals are in January 2046 in Vancouver?
Bhogi – Sat, Jan 13; Makar Sankranti – Sun, Jan 14; Kanuma – Mon, Jan 15
When is Ekadashi in January 2046 in Vancouver?
Tue, Jan 2 (Saphala Ekadashi), Thu, Jan 18 (Pausha Putrada Ekadashi)
What time is Rahu Kalam in Vancouver in January 2046?
It changes every day with sunrise and sunset; for example Mon, Jan 1 10:11 AM – 11:12 AM and Wed, Jan 31 1:25 PM – 2:35 PM. The day-by-day table lists all 31 days.
Months 2046
January · February · March · April · May · June · July · August · September · October · November · December
Times and dates follow local sunrise in Vancouver, BC (America/Vancouver). Please confirm important dates with your priest. All dates: Ekadashi · Amavasya · Purnima · All festivals
For general information only. Calculated by software for this city; it may contain errors and is not religious, astrological or medical advice. Always confirm important dates and muhurtams with your priest or temple. Disclaimer and terms · Privacy · © Global Panchang