Panchang by city âē Saskatoon âē 2039 âē March
Saskatoon Hindu calendar ¡ March 2039
By Global Panchang Team ¡ Updated
March 2039 Hindu calendar for Saskatoon, SK: tithi and nakshatra for every day, sunrise, Rahu Kalam, 2 Ekadashis, 1 festival, all computed from Saskatoon's own sunrise.
âš February 2039 ¡ Year 2039 ¡ April 2039 âē
â 191/191 accuracy checks matched ¡ See validation âē
â Amavasya ¡ â Purnima ¡ â festival ¡ â vrat
Festivals and vrats ¡ March 2039
| Date | Festivals and vrats | In India |
|---|---|---|
| Mar 6 Sun | Amalaki Ekadashi Parana Mon, Mar 7 7:40 AM â 9:55 AM | same day |
| Mar 7 Mon | Pradosham Pradosh puja 6:54 PM â 9:27 PM | Mar 8 |
| Mar 10 Thu | Purnima Tithi Wed, Mar 9 12:30 PM â 10:35 AM | same day |
| Mar 13 Sun | Sankashti Chaturthi Moonrise 11:21 PM | same day |
| Mar 20 Sun | Papamochani Ekadashi Parana Mon, Mar 21 7:07 AM â 9:34 AM | same day |
| Mar 21 Mon | Pradosham Pradosh puja 7:19 PM â 9:40 PM | Mar 22 |
| Mar 22 Tue | Masik Shivaratri Tithi 11:07 AM â Wed, Mar 23 11:21 AM | same day |
| Mar 24 Thu | Amavasya Tithi Wed, Mar 23 11:21 AM â 12:00 PM | same day |
| Mar 25 Fri | Ugadi Tithi Thu, Mar 24 12:00 PM â 1:06 PM | same day |
| Mar 30 Wed | Skanda Shashti Tithi Tue, Mar 29 9:50 PM â Thu, Mar 31 12:29 AM | same day |
Day by day
Times under tithi and nakshatra are when they end; +1 means after midnight, the next day.
| Date | Sunrise Sunset | Tithi | Nakshatra | Rahu Kalam |
|---|---|---|---|---|
| Mar 1 Tue | 7:53 AM 6:44 PM | Saptami 6:56 AM+1 | Krittika 4:07 AM+1 | 4:01 PM â 5:22 PM |
| Mar 2 Wed | 7:51 AM 6:45 PM | Ashtami 9:31 AM+1 | Rohini 7:10 AM+1 | 1:18 PM â 2:40 PM |
| Mar 3 Thu | 7:49 AM 6:47 PM | Ashtami 9:31 AM | Mrigashira 9:54 AM+1 | 2:40 PM â 4:03 PM |
| Mar 4 Fri | 7:47 AM 6:49 PM | Navami 11:45 AM | Mrigashira 9:54 AM | 11:55 AM â 1:18 PM |
| Mar 5 Sat | 7:44 AM 6:51 PM | Dashami 1:25 PM | Ardra 12:07 PM | 10:31 AM â 11:54 AM |
| Mar 6 Sun | 7:42 AM 6:53 PM | Ekadashi 2:21 PM | Punarvasu 1:39 PM | 5:29 PM â 6:53 PM |
| Mar 7 Mon | 7:40 AM 6:54 PM | Dwadashi 2:29 PM | Pushya 2:24 PM | 9:04 AM â 10:28 AM |
| Mar 8 Tue | 7:37 AM 6:56 PM | Trayodashi 1:51 PM | Ashlesha 2:24 PM | 4:07 PM â 5:31 PM |
| Mar 9 Wed | 7:35 AM 6:58 PM | Chaturdashi 12:30 PM | Magha 1:43 PM | 1:17 PM â 2:42 PM |
| Mar 10 Thu | 7:33 AM 7:00 PM | Purnima 10:35 AM | Purva Phalguni 12:28 PM | 2:42 PM â 4:08 PM |
| Mar 11 Fri | 7:31 AM 7:02 PM | Pratipada 8:14 AM | Uttara Phalguni 10:49 AM | 11:50 AM â 1:16 PM |
| Mar 12 Sat | 7:28 AM 7:03 PM | Tritiya 2:52 AM+1 | Hasta 8:54 AM | 10:22 AM â 11:49 AM |
| Mar 13 Sun | 7:26 AM 7:05 PM | Chaturthi 12:09 AM+1 | Swati 4:56 AM+1 | 5:38 PM â 7:05 PM |
| Mar 14 Mon | 7:24 AM 7:07 PM | Panchami 9:33 PM | Vishakha 3:07 AM+1 | 8:52 AM â 10:20 AM |
| Mar 15 Tue | 7:21 AM 7:09 PM | Shashthi 7:10 PM | Anuradha 1:32 AM+1 | 4:12 PM â 5:40 PM |
| Mar 16 Wed | 7:19 AM 7:10 PM | Saptami 5:04 PM | Jyeshtha 12:15 AM+1 | 1:15 PM â 2:44 PM |
| Mar 17 Thu | 7:17 AM 7:12 PM | Ashtami 3:16 PM | Mula 11:16 PM | 2:44 PM â 4:13 PM |
| Mar 18 Fri | 7:14 AM 7:14 PM | Navami 1:48 PM | Purva Ashadha 10:36 PM | 11:44 AM â 1:14 PM |
| Mar 19 Sat | 7:12 AM 7:16 PM | Dashami 12:38 PM | Uttara Ashadha 10:14 PM | 10:13 AM â 11:43 AM |
| Mar 20 Sun | 7:10 AM 7:17 PM | Ekadashi 11:48 AM | Shravana 10:12 PM | 5:46 PM â 7:17 PM |
| Mar 21 Mon | 7:07 AM 7:19 PM | Dwadashi 11:17 AM | Dhanishta 10:30 PM | 8:39 AM â 10:10 AM |
| Mar 22 Tue | 7:05 AM 7:21 PM | Trayodashi 11:07 AM | Shatabhisha 11:08 PM | 4:17 PM â 5:49 PM |
| Mar 23 Wed | 7:03 AM 7:23 PM | Chaturdashi 11:21 AM | Purva Bhadrapada 12:11 AM+1 | 1:13 PM â 2:45 PM |
| Mar 24 Thu | 7:00 AM 7:24 PM | Amavasya 12:00 PM | Uttara Bhadrapada 1:39 AM+1 | 2:45 PM â 4:18 PM |
| Mar 25 Fri | 6:58 AM 7:26 PM | Pratipada 1:06 PM | Revati 3:36 AM+1 | 11:39 AM â 1:12 PM |
| Mar 26 Sat | 6:56 AM 7:28 PM | Dwitiya 2:42 PM | Ashwini 5:59 AM+1 | 10:04 AM â 11:38 AM |
| Mar 27 Sun | 6:53 AM 7:29 PM | Tritiya 4:45 PM | Bharani 8:47 AM+1 | 5:55 PM â 7:29 PM |
| Mar 28 Mon | 6:51 AM 7:31 PM | Chaturthi 7:11 PM | Bharani 8:47 AM | 8:26 AM â 10:01 AM |
| Mar 29 Tue | 6:49 AM 7:33 PM | Panchami 9:50 PM | Krittika 11:51 AM | 4:22 PM â 5:57 PM |
| Mar 30 Wed | 6:47 AM 7:35 PM | Shashthi 12:29 AM+1 | Rohini 3:00 PM | 1:11 PM â 2:47 PM |
| Mar 31 Thu | 6:44 AM 7:36 PM | Saptami 2:53 AM+1 | Mrigashira 6:00 PM | 2:47 PM â 4:23 PM |
About this month
March 2039 in Saskatoon, SK runs through Phalguna and Chaitra masas. Sunrise moves from 7:53 AM on the 1st to 6:44 AM on the 31th, so Rahu Kalam, Abhijit and every other timing shift with it.
Dates follow the tithi at Saskatoon's sunrise (or the kaal each festival requires), which is why some fall a day earlier than in India.
Questions
Which festivals are in March 2039 in Saskatoon?
Ugadi â Fri, Mar 25
When is Ekadashi in March 2039 in Saskatoon?
Sun, Mar 6 (Amalaki Ekadashi), Sun, Mar 20 (Papamochani Ekadashi)
What time is Rahu Kalam in Saskatoon in March 2039?
It changes every day with sunrise and sunset; for example Tue, Mar 1 4:01 PM â 5:22 PM and Thu, Mar 31 2:47 PM â 4:23 PM. The day-by-day table lists all 31 days.
Months 2039
January ¡ February ¡ March ¡ April ¡ May ¡ June ¡ July ¡ August ¡ September ¡ October ¡ November ¡ December
Times and dates follow local sunrise in Saskatoon, SK (America/Regina). Please confirm important dates with your priest. All dates: Ekadashi ¡ Amavasya ¡ Purnima ¡ All festivals
For general information only. Calculated by software for this city; it may contain errors and is not religious, astrological or medical advice. Always confirm important dates and muhurtams with your priest or temple. Disclaimer and terms ¡ Privacy ¡ Š Global Panchang