Panchang by city âē Prague âē 2047 âē March
Prague Hindu calendar ¡ March 2047
By Global Panchang Team ¡ Updated
March 2047 Hindu calendar for Prague: tithi and nakshatra for every day, sunrise, Rahu Kalam, 2 Ekadashis, 1 festival, all computed from Prague's own sunrise.
âš February 2047 ¡ Year 2047 ¡ April 2047 âē
â 191/191 accuracy checks matched ¡ See validation âē
â Amavasya ¡ â Purnima ¡ â festival ¡ â vrat
Festivals and vrats ¡ March 2047
| Date | Festivals and vrats | In India |
|---|---|---|
| Mar 2 Sat | Skanda Shashti Tithi 6:28 AM â Sun, Mar 3 8:54 AM | same day |
| Mar 8 Fri | Amalaki Ekadashi Parana Sat, Mar 9 6:30 AM â 8:47 AM | same day |
| Mar 9 Sat | Pradosham Pradosh puja 5:55 PM â 8:25 PM | same day |
| Mar 11 Mon | Purnima Tithi 5:57 AM â Tue, Mar 12 2:37 AM | Mar 12 |
| Mar 14 Thu | Sankashti Chaturthi Moonrise 10:01 PM | same day |
| Mar 21 Thu | Papamochani Ekadashi Parana Fri, Mar 22 11:58 AM â 1:00 AM | Mar 22 |
| Mar 23 Sat | Pradosham Pradosh puja 6:17 PM â 8:37 PM | same day |
| Mar 24 Sun | Masik Shivaratri Tithi 8:36 AM â Mon, Mar 25 10:33 AM | same day |
| Mar 26 Tue | Amavasya Tithi Mon, Mar 25 10:33 AM â 12:44 PM | same day |
| Mar 27 Wed | Ugadi Tithi Tue, Mar 26 12:44 PM â 3:05 PM | same day |
Day by day
Times under tithi and nakshatra are when they end; +1 means after midnight, the next day.
| Date | Sunrise Sunset | Tithi | Nakshatra | Rahu Kalam |
|---|---|---|---|---|
| Mar 1 Fri | 6:47 AM 5:41 PM | Panchami 6:28 AM+1 | Ashwini 10:59 PM | 10:52 AM â 12:14 PM |
| Mar 2 Sat | 6:45 AM 5:43 PM | Shashthi 8:54 AM+1 | Bharani 1:55 AM+1 | 9:29 AM â 10:52 AM |
| Mar 3 Sun | 6:43 AM 5:45 PM | Shashthi 8:54 AM | Krittika 4:36 AM+1 | 4:22 PM â 5:45 PM |
| Mar 4 Mon | 6:41 AM 5:46 PM | Saptami 11:00 AM | Rohini 6:50 AM+1 | 8:04 AM â 9:27 AM |
| Mar 5 Tue | 6:38 AM 5:48 PM | Ashtami 12:35 PM | Rohini 6:50 AM | 3:01 PM â 4:24 PM |
| Mar 6 Wed | 6:36 AM 5:50 PM | Navami 1:27 PM | Mrigashira 8:25 AM | 12:13 PM â 1:37 PM |
| Mar 7 Thu | 6:34 AM 5:51 PM | Dashami 1:32 PM | Ardra 9:16 AM | 1:37 PM â 3:02 PM |
| Mar 8 Fri | 6:32 AM 5:53 PM | Ekadashi 12:46 PM | Punarvasu 9:17 AM | 10:47 AM â 12:13 PM |
| Mar 9 Sat | 6:30 AM 5:55 PM | Dwadashi 11:11 AM | Pushya 8:29 AM | 9:21 AM â 10:47 AM |
| Mar 10 Sun | 6:28 AM 5:56 PM | Trayodashi 8:52 AM | Ashlesha 6:58 AM | 4:30 PM â 5:56 PM |
| Mar 11 Mon | 6:26 AM 5:58 PM | Purnima 2:37 AM+1 | Purva Phalguni 2:16 AM+1 | 7:52 AM â 9:19 AM |
| Mar 12 Tue | 6:24 AM 6:00 PM | Pratipada 11:01 PM | Uttara Phalguni 11:27 PM | 3:06 PM â 4:33 PM |
| Mar 13 Wed | 6:21 AM 6:01 PM | Dwitiya 7:21 PM | Hasta 8:33 PM | 12:11 PM â 1:39 PM |
| Mar 14 Thu | 6:19 AM 6:03 PM | Tritiya 3:48 PM | Chitra 5:47 PM | 1:39 PM â 3:07 PM |
| Mar 15 Fri | 6:17 AM 6:04 PM | Chaturthi 12:32 PM | Swati 3:19 PM | 10:42 AM â 12:11 PM |
| Mar 16 Sat | 6:15 AM 6:06 PM | Panchami 9:41 AM | Vishakha 1:18 PM | 9:13 AM â 10:42 AM |
| Mar 17 Sun | 6:13 AM 6:08 PM | Shashthi 7:24 AM | Anuradha 11:51 AM | 4:38 PM â 6:08 PM |
| Mar 18 Mon | 6:11 AM 6:09 PM | Ashtami 4:47 AM+1 | Jyeshtha 11:02 AM | 7:40 AM â 9:10 AM |
| Mar 19 Tue | 6:08 AM 6:11 PM | Navami 4:28 AM+1 | Mula 10:54 AM | 3:10 PM â 4:40 PM |
| Mar 20 Wed | 6:06 AM 6:12 PM | Dashami 4:47 AM+1 | Purva Ashadha 11:24 AM | 12:09 PM â 1:40 PM |
| Mar 21 Thu | 6:04 AM 6:14 PM | Ekadashi 5:38 AM+1 | Uttara Ashadha 12:29 PM | 1:40 PM â 3:11 PM |
| Mar 22 Fri | 6:02 AM 6:16 PM | Dwadashi 6:56 AM+1 | Shravana 2:04 PM | 10:37 AM â 12:09 PM |
| Mar 23 Sat | 6:00 AM 6:17 PM | Dwadashi 6:56 AM | Dhanishta 4:03 PM | 9:04 AM â 10:36 AM |
| Mar 24 Sun | 5:57 AM 6:19 PM | Trayodashi 8:36 AM | Shatabhisha 6:22 PM | 4:46 PM â 6:19 PM |
| Mar 25 Mon | 5:55 AM 6:20 PM | Chaturdashi 10:33 AM | Purva Bhadrapada 8:55 PM | 7:28 AM â 9:02 AM |
| Mar 26 Tue | 5:53 AM 6:22 PM | Amavasya 12:44 PM | Uttara Bhadrapada 11:40 PM | 3:15 PM â 4:48 PM |
| Mar 27 Wed | 5:51 AM 6:23 PM | Pratipada 3:05 PM | Revati 2:35 AM+1 | 12:07 PM â 1:41 PM |
| Mar 28 Thu | 5:49 AM 6:25 PM | Dwitiya 5:34 PM | Ashwini 5:34 AM+1 | 1:41 PM â 3:16 PM |
| Mar 29 Fri | 5:47 AM 6:27 PM | Tritiya 8:04 PM | Bharani 8:33 AM+1 | 10:32 AM â 12:07 PM |
| Mar 30 Sat | 5:44 AM 6:28 PM | Chaturthi 10:30 PM | Bharani 8:33 AM | 8:55 AM â 10:31 AM |
| Mar 31 Sun | 6:42 AM 7:30 PM | Panchami 1:43 AM+1 | Krittika 12:23 PM | 5:54 PM â 7:30 PM |
About this month
March 2047 in Prague runs through Phalguna and Chaitra masas. Sunrise moves from 6:47 AM on the 1st to 6:42 AM on the 31th, so Rahu Kalam, Abhijit and every other timing shift with it.
Clocks change on Sunday, March 31 (UTC+02:00); all times on this page already include it.
Dates follow the tithi at Prague's sunrise (or the kaal each festival requires), which is why some fall a day earlier than in India.
Questions
Which festivals are in March 2047 in Prague?
Ugadi â Wed, Mar 27
When is Ekadashi in March 2047 in Prague?
Fri, Mar 8 (Amalaki Ekadashi), Thu, Mar 21 (Papamochani Ekadashi)
What time is Rahu Kalam in Prague in March 2047?
It changes every day with sunrise and sunset; for example Fri, Mar 1 10:52 AM â 12:14 PM and Sun, Mar 31 5:54 PM â 7:30 PM. The day-by-day table lists all 31 days.
Months 2047
January ¡ February ¡ March ¡ April ¡ May ¡ June ¡ July ¡ August ¡ September ¡ October ¡ November ¡ December
Times and dates follow local sunrise in Prague (Europe/Prague). Please confirm important dates with your priest. All dates: Ekadashi ¡ Amavasya ¡ Purnima ¡ All festivals
For general information only. Calculated by software for this city; it may contain errors and is not religious, astrological or medical advice. Always confirm important dates and muhurtams with your priest or temple. Disclaimer and terms ¡ Privacy ¡ Š Global Panchang