Panchang by city âē Melbourne âē 2070 âē September
Melbourne Hindu calendar ¡ September 2070
By Kulasekhar Mittapalli ¡ Updated
September 2070 Hindu calendar for Melbourne: tithi and nakshatra for every day, sunrise, Rahu Kalam, 3 Ekadashis, 1 festival, all computed from Melbourne's own sunrise.
âš August 2070 ¡ Year 2070 ¡ October 2070 âē
â 191/191 accuracy checks matched ¡ See validation âē
â Amavasya ¡ â Purnima ¡ â festival ¡ â vrat
Festivals and vrats ¡ September 2070
| Date | Festivals and vrats | In India |
|---|---|---|
| Sep 1 Mon | Aja Ekadashi Parana Tue, Sep 2 6:41 AM â 8:56 AM | Aug 31 |
| Sep 2 Tue | Pradosham Pradosh puja 5:58 PM â 8:30 PM | same day |
| Sep 3 Wed | Masik Shivaratri Tithi 7:51 AM â Thu, Sep 4 5:58 AM | same day |
| Sep 4 Thu | Amavasya Tithi 5:58 AM â Fri, Sep 5 4:29 AM | same day |
| Sep 8 Mon | Ganesh Chaturthi Puja time 11:08 AM â 1:27 PM | same day |
| Sep 10 Wed | Skanda Shashti Tithi 6:04 AM â Thu, Sep 11 8:09 AM | same day |
| Sep 16 Tue | Parsva Ekadashi Parana Wed, Sep 17 6:18 AM â 8:41 AM | same day |
| Sep 17 Wed | Pradosham Pradosh puja 7:11 PM â 8:36 PM | same day |
| Sep 20 Sat | Purnima Tithi Fri, Sep 19 6:49 PM â 5:47 PM | same day |
| Sep 23 Tue | Sankashti Chaturthi Moonrise 9:32 PM | same day |
| Sep 30 Tue | Indira Ekadashi Parana Wed, Oct 1 5:56 AM â 8:26 AM | same day |
Day by day
Times under tithi and nakshatra are when they end; +1 means after midnight, the next day.
| Date | Sunrise Sunset | Tithi | Nakshatra | Rahu Kalam |
|---|---|---|---|---|
| Sep 1 Mon | 6:42 AM 5:57 PM | Ekadashi 12:25 PM | Punarvasu 12:24 AM+1 | 8:07 AM â 9:31 AM |
| Sep 2 Tue | 6:41 AM 5:58 PM | Dwadashi 10:03 AM | Pushya 10:53 PM | 3:09 PM â 4:33 PM |
| Sep 3 Wed | 6:39 AM 5:59 PM | Trayodashi 7:51 AM | Ashlesha 9:37 PM | 12:19 PM â 1:44 PM |
| Sep 4 Thu | 6:38 AM 6:00 PM | Amavasya 4:29 AM+1 | Magha 8:44 PM | 1:44 PM â 3:09 PM |
| Sep 5 Fri | 6:36 AM 6:00 PM | Pratipada 3:31 AM+1 | Purva Phalguni 8:19 PM | 10:53 AM â 12:18 PM |
| Sep 6 Sat | 6:35 AM 6:01 PM | Dwitiya 3:10 AM+1 | Uttara Phalguni 8:28 PM | 9:27 AM â 10:52 AM |
| Sep 7 Sun | 6:33 AM 6:02 PM | Tritiya 3:29 AM+1 | Hasta 9:17 PM | 4:36 PM â 6:02 PM |
| Sep 8 Mon | 6:32 AM 6:03 PM | Chaturthi 4:29 AM+1 | Chitra 10:44 PM | 7:58 AM â 9:25 AM |
| Sep 9 Tue | 6:30 AM 6:04 PM | Panchami 6:04 AM+1 | Swati 12:48 AM+1 | 3:10 PM â 4:37 PM |
| Sep 10 Wed | 6:29 AM 6:05 PM | Shashthi 8:09 AM+1 | Vishakha 3:21 AM+1 | 12:17 PM â 1:44 PM |
| Sep 11 Thu | 6:27 AM 6:05 PM | Shashthi 8:09 AM | Anuradha 6:14 AM+1 | 1:44 PM â 3:11 PM |
| Sep 12 Fri | 6:26 AM 6:06 PM | Saptami 10:31 AM | Jyeshtha 9:11 AM+1 | 10:48 AM â 12:16 PM |
| Sep 13 Sat | 6:24 AM 6:07 PM | Ashtami 12:57 PM | Jyeshtha 9:11 AM | 9:20 AM â 10:48 AM |
| Sep 14 Sun | 6:23 AM 6:08 PM | Navami 3:12 PM | Mula 12:01 PM | 4:40 PM â 6:08 PM |
| Sep 15 Mon | 6:21 AM 6:09 PM | Dashami 5:05 PM | Purva Ashadha 2:31 PM | 7:50 AM â 9:18 AM |
| Sep 16 Tue | 6:20 AM 6:10 PM | Ekadashi 6:26 PM | Uttara Ashadha 4:30 PM | 3:12 PM â 4:41 PM |
| Sep 17 Wed | 6:18 AM 6:10 PM | Dwadashi 7:11 PM | Shravana 5:55 PM | 12:14 PM â 1:43 PM |
| Sep 18 Thu | 6:16 AM 6:11 PM | Trayodashi 7:18 PM | Dhanishta 6:43 PM | 1:43 PM â 3:13 PM |
| Sep 19 Fri | 6:15 AM 6:12 PM | Chaturdashi 6:49 PM | Shatabhisha 6:55 PM | 10:44 AM â 12:14 PM |
| Sep 20 Sat | 6:13 AM 6:13 PM | Purnima 5:47 PM | Purva Bhadrapada 6:36 PM | 9:13 AM â 10:43 AM |
| Sep 21 Sun | 6:12 AM 6:14 PM | Pratipada 4:19 PM | Uttara Bhadrapada 5:50 PM | 4:44 PM â 6:14 PM |
| Sep 22 Mon | 6:10 AM 6:15 PM | Dwitiya 2:29 PM | Revati 4:43 PM | 7:41 AM â 9:11 AM |
| Sep 23 Tue | 6:09 AM 6:15 PM | Tritiya 12:24 PM | Ashwini 3:21 PM | 3:14 PM â 4:45 PM |
| Sep 24 Wed | 6:07 AM 6:16 PM | Chaturthi 10:09 AM | Bharani 1:50 PM | 12:12 PM â 1:43 PM |
| Sep 25 Thu | 6:06 AM 6:17 PM | Panchami 7:48 AM | Krittika 12:15 PM | 1:43 PM â 3:14 PM |
| Sep 26 Fri | 6:04 AM 6:18 PM | Saptami 3:09 AM+1 | Rohini 10:39 AM | 10:39 AM â 12:11 PM |
| Sep 27 Sat | 6:02 AM 6:19 PM | Ashtami 12:57 AM+1 | Mrigashira 9:07 AM | 9:07 AM â 10:39 AM |
| Sep 28 Sun | 6:01 AM 6:20 PM | Navami 10:55 PM | Ardra 7:43 AM | 4:47 PM â 6:20 PM |
| Sep 29 Mon | 5:59 AM 6:21 PM | Dashami 9:06 PM | Punarvasu 6:29 AM | 7:32 AM â 9:05 AM |
| Sep 30 Tue | 5:58 AM 6:22 PM | Ekadashi 7:32 PM | Ashlesha 4:45 AM+1 | 3:16 PM â 4:49 PM |
About this month
September 2070 in Melbourne runs through Shravana and Bhadrapada masas. Sunrise moves from 6:42 AM on the 1st to 5:58 AM on the 30th, so Rahu Kalam, Abhijit and every other timing shift with it.
Dates follow the tithi at Melbourne's sunrise (or the kaal each festival requires), which is why some fall a day earlier than in India.
Questions
Which festivals are in September 2070 in Melbourne?
Ganesh Chaturthi â Mon, Sep 8
When is Ekadashi in September 2070 in Melbourne?
Mon, Sep 1 (Aja Ekadashi), Tue, Sep 16 (Parsva Ekadashi), Tue, Sep 30 (Indira Ekadashi)
What time is Rahu Kalam in Melbourne in September 2070?
It changes every day with sunrise and sunset; for example Mon, Sep 1 8:07 AM â 9:31 AM and Tue, Sep 30 3:16 PM â 4:49 PM. The day-by-day table lists all 30 days.
Months 2070
January ¡ February ¡ March ¡ April ¡ May ¡ June ¡ July ¡ August ¡ September ¡ October ¡ November ¡ December
Times and dates follow local sunrise in Melbourne (Australia/Melbourne). Please confirm important dates with your priest. All dates: Ekadashi ¡ Amavasya ¡ Purnima ¡ All festivals
For general information only. Calculated by software for this city; it may contain errors and is not religious, astrological or medical advice. Always confirm important dates and muhurtams with your priest or temple. Disclaimer and terms ¡ Privacy ¡ Š Global Panchang