Panchang by city âē Leeds âē 2021 âē March
Leeds Hindu calendar ¡ March 2021
By Global Panchang Team ¡ Updated
March 2021 Hindu calendar for Leeds: tithi and nakshatra for every day, sunrise, Rahu Kalam, 2 Ekadashis, 1 festival, all computed from Leeds's own sunrise.
âš February 2021 ¡ Year 2021 ¡ April 2021 âē
â 191/191 accuracy checks matched ¡ See validation âē
â Amavasya ¡ â Purnima ¡ â festival ¡ â vrat
Festivals and vrats ¡ March 2021
| Date | Festivals and vrats | In India |
|---|---|---|
| Mar 2 Tue | Sankashti Chaturthi Moonrise 10:10 PM | same day |
| Mar 9 Tue | Vijaya Ekadashi Parana Wed, Mar 10 6:33 AM â 8:50 AM | same day |
| Mar 10 Wed | Pradosham Pradosh puja 5:58 PM â 8:29 PM | same day |
| Mar 11 Thu | Masik Shivaratri Tithi 9:10 AM â Fri, Mar 12 9:33 AM | same day |
| Mar 11 Thu | Maha Shivaratri Puja time 11:49 PM â 12:39 AM | same day |
| Mar 13 Sat | Amavasya Tithi Fri, Mar 12 9:33 AM â 10:21 AM | same day |
| Mar 19 Fri | Skanda Shashti Tithi Thu, Mar 18 8:40 PM â 11:19 PM | same day |
| Mar 24 Wed | Amalaki Ekadashi Parana Thu, Mar 25 9:56 AM â 1:00 AM | Mar 25 |
| Mar 26 Fri | Pradosham Pradosh puja 6:28 PM â 8:45 PM | same day |
| Mar 28 Sun | Purnima Tithi Sat, Mar 27 9:57 PM â 7:48 PM | same day |
| Mar 31 Wed | Sankashti Chaturthi Moonrise 11:47 PM | same day |
Day by day
Times under tithi and nakshatra are when they end; +1 means after midnight, the next day.
| Date | Sunrise Sunset | Tithi | Nakshatra | Rahu Kalam |
|---|---|---|---|---|
| Mar 1 Mon | 6:55 AM 5:41 PM | Tritiya 12:17 AM+1 | Hasta 12:02 AM+1 | 8:16 AM â 9:36 AM |
| Mar 2 Tue | 6:53 AM 5:43 PM | Chaturthi 9:30 PM | Chitra 9:59 PM | 3:00 PM â 4:22 PM |
| Mar 3 Wed | 6:50 AM 5:45 PM | Panchami 6:52 PM | Swati 8:06 PM | 12:18 PM â 1:39 PM |
| Mar 4 Thu | 6:48 AM 5:47 PM | Shashthi 4:29 PM | Vishakha 6:28 PM | 1:40 PM â 3:02 PM |
| Mar 5 Fri | 6:45 AM 5:49 PM | Saptami 2:25 PM | Anuradha 5:08 PM | 10:54 AM â 12:17 PM |
| Mar 6 Sat | 6:43 AM 5:51 PM | Ashtami 12:41 PM | Jyeshtha 4:09 PM | 9:30 AM â 10:53 AM |
| Mar 7 Sun | 6:41 AM 5:53 PM | Navami 11:18 AM | Mula 3:30 PM | 4:29 PM â 5:53 PM |
| Mar 8 Mon | 6:38 AM 5:55 PM | Dashami 10:15 AM | Purva Ashadha 3:11 PM | 8:03 AM â 9:27 AM |
| Mar 9 Tue | 6:36 AM 5:56 PM | Ekadashi 9:33 AM | Uttara Ashadha 3:12 PM | 3:06 PM â 4:31 PM |
| Mar 10 Wed | 6:33 AM 5:58 PM | Dwadashi 9:11 AM | Shravana 3:33 PM | 12:16 PM â 1:41 PM |
| Mar 11 Thu | 6:31 AM 6:00 PM | Trayodashi 9:10 AM | Dhanishta 4:16 PM | 1:42 PM â 3:08 PM |
| Mar 12 Fri | 6:29 AM 6:02 PM | Chaturdashi 9:33 AM | Shatabhisha 5:22 PM | 10:49 AM â 12:15 PM |
| Mar 13 Sat | 6:26 AM 6:04 PM | Amavasya 10:21 AM | Purva Bhadrapada 6:53 PM | 9:21 AM â 10:48 AM |
| Mar 14 Sun | 6:24 AM 6:06 PM | Pratipada 11:37 AM | Uttara Bhadrapada 8:50 PM | 4:38 PM â 6:06 PM |
| Mar 15 Mon | 6:21 AM 6:08 PM | Dwitiya 1:20 PM | Revati 11:14 PM | 7:50 AM â 9:18 AM |
| Mar 16 Tue | 6:19 AM 6:10 PM | Tritiya 3:30 PM | Ashwini 2:02 AM+1 | 3:12 PM â 4:41 PM |
| Mar 17 Wed | 6:16 AM 6:12 PM | Chaturthi 5:59 PM | Bharani 5:05 AM+1 | 12:14 PM â 1:43 PM |
| Mar 18 Thu | 6:14 AM 6:13 PM | Panchami 8:40 PM | Krittika 8:15 AM+1 | 1:44 PM â 3:14 PM |
| Mar 19 Fri | 6:11 AM 6:15 PM | Shashthi 11:19 PM | Krittika 8:15 AM | 10:43 AM â 12:13 PM |
| Mar 20 Sat | 6:09 AM 6:17 PM | Saptami 1:41 AM+1 | Rohini 11:16 AM | 9:11 AM â 10:42 AM |
| Mar 21 Sun | 6:07 AM 6:19 PM | Ashtami 3:31 AM+1 | Mrigashira 1:55 PM | 4:47 PM â 6:19 PM |
| Mar 22 Mon | 6:04 AM 6:21 PM | Navami 4:38 AM+1 | Ardra 3:58 PM | 7:36 AM â 9:08 AM |
| Mar 23 Tue | 6:02 AM 6:23 PM | Dashami 4:54 AM+1 | Punarvasu 5:16 PM | 3:17 PM â 4:50 PM |
| Mar 24 Wed | 5:59 AM 6:25 PM | Ekadashi 4:18 AM+1 | Pushya 5:43 PM | 12:12 PM â 1:45 PM |
| Mar 25 Thu | 5:57 AM 6:26 PM | Dwadashi 2:52 AM+1 | Ashlesha 5:19 PM | 1:45 PM â 3:19 PM |
| Mar 26 Fri | 5:54 AM 6:28 PM | Trayodashi 12:42 AM+1 | Magha 4:10 PM | 10:37 AM â 12:11 PM |
| Mar 27 Sat | 5:52 AM 6:30 PM | Chaturdashi 9:57 PM | Purva Phalguni 2:22 PM | 9:01 AM â 10:36 AM |
| Mar 28 Sun | 6:49 AM 7:32 PM | Purnima 7:48 PM | Uttara Phalguni 1:06 PM | 5:57 PM â 7:32 PM |
| Mar 29 Mon | 6:47 AM 7:34 PM | Pratipada 4:25 PM | Hasta 10:32 AM | 8:23 AM â 9:59 AM |
| Mar 30 Tue | 6:44 AM 7:36 PM | Dwitiya 12:58 PM | Chitra 7:52 AM | 4:23 PM â 5:59 PM |
| Mar 31 Wed | 6:42 AM 7:38 PM | Tritiya 9:37 AM | Vishakha 2:52 AM+1 | 1:10 PM â 2:47 PM |
About this month
March 2021 in Leeds runs through Magha and Phalguna masas. Sunrise moves from 6:55 AM on the 1st to 6:42 AM on the 31th, so Rahu Kalam, Abhijit and every other timing shift with it.
Clocks change on Sunday, March 28 (UTC+01:00); all times on this page already include it.
Dates follow the tithi at Leeds's sunrise (or the kaal each festival requires), which is why some fall a day earlier than in India.
Questions
Which festivals are in March 2021 in Leeds?
Maha Shivaratri â Thu, Mar 11
When is Ekadashi in March 2021 in Leeds?
Tue, Mar 9 (Vijaya Ekadashi), Wed, Mar 24 (Amalaki Ekadashi)
What time is Rahu Kalam in Leeds in March 2021?
It changes every day with sunrise and sunset; for example Mon, Mar 1 8:16 AM â 9:36 AM and Wed, Mar 31 1:10 PM â 2:47 PM. The day-by-day table lists all 31 days.
Months 2021
January ¡ February ¡ March ¡ April ¡ May ¡ June ¡ July ¡ August ¡ September ¡ October ¡ November ¡ December
Times and dates follow local sunrise in Leeds (Europe/London). Please confirm important dates with your priest. All dates: Ekadashi ¡ Amavasya ¡ Purnima ¡ All festivals
For general information only. Calculated by software for this city; it may contain errors and is not religious, astrological or medical advice. Always confirm important dates and muhurtams with your priest or temple. Disclaimer and terms ¡ Privacy ¡ Š Global Panchang