Panchang by city âē Kolkata âē 2009 âē April
Kolkata Hindu calendar ¡ April 2009
By Kulasekhar Mittapalli ¡ Updated
April 2009 Hindu calendar for Kolkata: tithi and nakshatra for every day, sunrise, Rahu Kalam, 2 Ekadashis, 2 festivals, all computed from Kolkata's own sunrise.
âš March 2009 ¡ Year 2009 ¡ May 2009 âē
â 191/191 accuracy checks matched ¡ See validation âē
â Amavasya ¡ â Purnima ¡ â festival ¡ â vrat
Festivals and vrats ¡ April 2009
| Date | Festivals and vrats | In India |
|---|---|---|
| Apr 3 Fri | Sri Rama Navami Puja time 10:25 AM â 12:54 PM | |
| Apr 5 Sun | Kamada Ekadashi Parana Mon, Apr 6 6:56 AM â 7:54 AM | |
| Apr 7 Tue | Pradosham Pradosh puja 5:52 PM â 8:10 PM | |
| Apr 9 Thu | Purnima Tithi Wed, Apr 8 9:11 PM â 8:26 PM | |
| Apr 13 Mon | Sankashti Chaturthi Moonrise 9:32 PM | |
| Apr 21 Tue | Varuthini Ekadashi Parana Wed, Apr 22 5:11 AM â 7:45 AM | |
| Apr 22 Wed | Pradosham Pradosh puja 5:58 PM â 8:12 PM | |
| Apr 23 Thu | Masik Shivaratri Tithi 12:13 PM â Fri, Apr 24 10:50 AM | |
| Apr 25 Sat | Amavasya Tithi Fri, Apr 24 10:50 AM â 8:53 AM | |
| Apr 27 Mon | Akshaya Tritiya Tithi 3:53 AM â Tue, Apr 28 1:07 AM | |
| Apr 30 Thu | Skanda Shashti Tithi Wed, Apr 29 7:46 PM â 5:22 PM |
Day by day
Times under tithi and nakshatra are when they end; +1 means after midnight, the next day.
| Date | Sunrise Sunset | Tithi | Nakshatra | Rahu Kalam |
|---|---|---|---|---|
| Apr 1 Wed | 5:30 AM 5:50 PM | Shashthi 11:13 AM | Mrigashira 11:07 PM | 11:40 AM â 1:12 PM |
| Apr 2 Thu | 5:29 AM 5:50 PM | Saptami 9:06 AM | Ardra 9:46 PM | 1:12 PM â 2:45 PM |
| Apr 3 Fri | 5:28 AM 5:51 PM | Ashtami 7:02 AM | Punarvasu 8:28 PM | 10:06 AM â 11:39 AM |
| Apr 4 Sat | 5:27 AM 5:51 PM | Dashami 3:08 AM+1 | Pushya 7:16 PM | 8:33 AM â 10:06 AM |
| Apr 5 Sun | 5:26 AM 5:51 PM | Ekadashi 1:21 AM+1 | Ashlesha 6:09 PM | 4:18 PM â 5:51 PM |
| Apr 6 Mon | 5:25 AM 5:52 PM | Dwadashi 11:43 PM | Magha 5:12 PM | 6:58 AM â 8:32 AM |
| Apr 7 Tue | 5:24 AM 5:52 PM | Trayodashi 10:18 PM | Purva Phalguni 4:26 PM | 2:45 PM â 4:19 PM |
| Apr 8 Wed | 5:23 AM 5:53 PM | Chaturdashi 9:11 PM | Uttara Phalguni 3:56 PM | 11:38 AM â 1:12 PM |
| Apr 9 Thu | 5:22 AM 5:53 PM | Purnima 8:26 PM | Hasta 3:47 PM | 1:11 PM â 2:45 PM |
| Apr 10 Fri | 5:21 AM 5:53 PM | Pratipada 8:10 PM | Chitra 4:05 PM | 10:03 AM â 11:37 AM |
| Apr 11 Sat | 5:21 AM 5:54 PM | Dwitiya 8:26 PM | Swati 4:55 PM | 8:29 AM â 10:03 AM |
| Apr 12 Sun | 5:20 AM 5:54 PM | Tritiya 9:19 PM | Vishakha 6:20 PM | 4:20 PM â 5:54 PM |
| Apr 13 Mon | 5:19 AM 5:54 PM | Chaturthi 10:49 PM | Anuradha 8:20 PM | 6:53 AM â 8:28 AM |
| Apr 14 Tue | 5:18 AM 5:55 PM | Panchami 12:50 AM+1 | Jyeshtha 10:52 PM | 2:46 PM â 4:20 PM |
| Apr 15 Wed | 5:17 AM 5:55 PM | Shashthi 3:15 AM+1 | Mula 1:46 AM+1 | 11:36 AM â 1:11 PM |
| Apr 16 Thu | 5:16 AM 5:55 PM | Saptami 5:50 AM+1 | Purva Ashadha 4:52 AM+1 | 1:11 PM â 2:46 PM |
| Apr 17 Fri | 5:15 AM 5:56 PM | Saptami 5:50 AM | Uttara Ashadha 7:53 AM+1 | 10:01 AM â 11:36 AM |
| Apr 18 Sat | 5:15 AM 5:56 PM | Ashtami 8:20 AM | Uttara Ashadha 7:53 AM | 8:25 AM â 10:00 AM |
| Apr 19 Sun | 5:14 AM 5:57 PM | Navami 10:28 AM | Shravana 10:33 AM | 4:21 PM â 5:57 PM |
| Apr 20 Mon | 5:13 AM 5:57 PM | Dashami 12:02 PM | Dhanishta 12:41 PM | 6:48 AM â 8:24 AM |
| Apr 21 Tue | 5:12 AM 5:57 PM | Ekadashi 12:53 PM | Shatabhisha 2:07 PM | 2:46 PM â 4:22 PM |
| Apr 22 Wed | 5:11 AM 5:58 PM | Dwadashi 12:56 PM | Purva Bhadrapada 2:47 PM | 11:35 AM â 1:10 PM |
| Apr 23 Thu | 5:11 AM 5:58 PM | Trayodashi 12:13 PM | Uttara Bhadrapada 2:42 PM | 1:10 PM â 2:46 PM |
| Apr 24 Fri | 5:10 AM 5:59 PM | Chaturdashi 10:50 AM | Revati 1:58 PM | 9:58 AM â 11:34 AM |
| Apr 25 Sat | 5:09 AM 5:59 PM | Amavasya 8:53 AM | Ashwini 12:41 PM | 8:22 AM â 9:58 AM |
| Apr 26 Sun | 5:08 AM 5:59 PM | Pratipada 6:31 AM | Bharani 11:02 AM | 4:23 PM â 5:59 PM |
| Apr 27 Mon | 5:08 AM 6:00 PM | Tritiya 1:07 AM+1 | Krittika 9:08 AM | 6:44 AM â 8:21 AM |
| Apr 28 Tue | 5:07 AM 6:00 PM | Chaturthi 10:23 PM | Rohini 7:09 AM | 2:47 PM â 4:24 PM |
| Apr 29 Wed | 5:06 AM 6:01 PM | Panchami 7:46 PM | Mrigashira 5:13 AM | 11:33 AM â 1:10 PM |
| Apr 30 Thu | 5:05 AM 6:01 PM | Shashthi 5:22 PM | Punarvasu 1:53 AM+1 | 1:10 PM â 2:47 PM |
About this month
April 2009 in Kolkata runs through Chaitra and Vaishakha masas. Sunrise moves from 5:30 AM on the 1st to 5:05 AM on the 30th, so Rahu Kalam, Abhijit and every other timing shift with it.
Dates follow the tithi at Kolkata's sunrise (or the kaal each festival requires), which is why some fall a day earlier than in India.
Questions
Which festivals are in April 2009 in Kolkata?
Sri Rama Navami â Fri, Apr 3; Akshaya Tritiya â Mon, Apr 27
When is Ekadashi in April 2009 in Kolkata?
Sun, Apr 5 (Kamada Ekadashi), Tue, Apr 21 (Varuthini Ekadashi)
What time is Rahu Kalam in Kolkata in April 2009?
It changes every day with sunrise and sunset; for example Wed, Apr 1 11:40 AM â 1:12 PM and Thu, Apr 30 1:10 PM â 2:47 PM. The day-by-day table lists all 30 days.
Months 2009
January ¡ February ¡ March ¡ April ¡ May ¡ June ¡ July ¡ August ¡ September ¡ October ¡ November ¡ December
Times and dates follow local sunrise in Kolkata (Asia/Kolkata). Please confirm important dates with your priest. All dates: Ekadashi ¡ Amavasya ¡ Purnima ¡ All festivals
For general information only. Calculated by software for this city; it may contain errors and is not religious, astrological or medical advice. Always confirm important dates and muhurtams with your priest or temple. Disclaimer and terms ¡ Privacy ¡ Š Global Panchang