Panchang by city âē Birmingham âē 2018 âē September
Birmingham Hindu calendar ¡ September 2018
By Kulasekhar Mittapalli ¡ Updated
September 2018 Hindu calendar for Birmingham: tithi and nakshatra for every day, sunrise, Rahu Kalam, 2 Ekadashis, 2 festivals, all computed from Birmingham's own sunrise.
âš August 2018 ¡ Year 2018 ¡ October 2018 âē
â 191/191 accuracy checks matched ¡ See validation âē
â Amavasya ¡ â Purnima ¡ â festival ¡ â vrat
Festivals and vrats ¡ September 2018
| Date | Festivals and vrats | In India |
|---|---|---|
| Sep 2 Sun | Krishna Janmashtami Puja time 12:47 AM â 1:29 AM | same day |
| Sep 5 Wed | Aja Ekadashi Parana Thu, Sep 6 1:00 PM â 1:00 AM | Sep 6 |
| Sep 7 Fri | Pradosham Pradosh puja 7:40 PM â 9:51 PM | same day |
| Sep 8 Sat | Masik Shivaratri Tithi 1:29 AM â 10:12 PM | same day |
| Sep 9 Sun | Amavasya Tithi Sat, Sep 8 10:12 PM â 7:02 PM | same day |
| Sep 12 Wed | Ganesh Chaturthi Puja time 11:46 AM â 2:20 PM | Sep 13 |
| Sep 14 Fri | Skanda Shashti Tithi 9:54 AM â Sat, Sep 15 10:15 AM | same day |
| Sep 20 Thu | Parsva Ekadashi Parana Fri, Sep 21 6:53 AM â 9:20 AM | same day |
| Sep 22 Sat | Pradosham Pradosh puja 7:05 PM â 9:27 PM | same day |
| Sep 24 Mon | Purnima Tithi 2:48 AM â Tue, Sep 25 3:53 AM | Sep 25 |
| Sep 28 Fri | Sankashti Chaturthi Moonrise 8:43 PM | same day |
Day by day
Times under tithi and nakshatra are when they end; +1 means after midnight, the next day.
| Date | Sunrise Sunset | Tithi | Nakshatra | Rahu Kalam |
|---|---|---|---|---|
| Sep 1 Sat | 6:20 AM 7:54 PM | Shashthi 5:15 PM | Bharani 4:33 PM | 9:44 AM â 11:25 AM |
| Sep 2 Sun | 6:22 AM 7:52 PM | Saptami 4:17 PM | Krittika 4:19 PM | 6:11 PM â 7:52 PM |
| Sep 3 Mon | 6:23 AM 7:50 PM | Ashtami 2:50 PM | Rohini 3:36 PM | 8:04 AM â 9:45 AM |
| Sep 4 Tue | 6:25 AM 7:47 PM | Navami 12:54 PM | Mrigashira 2:23 PM | 4:27 PM â 6:07 PM |
| Sep 5 Wed | 6:27 AM 7:45 PM | Dashami 10:31 AM | Ardra 12:45 PM | 1:06 PM â 2:46 PM |
| Sep 6 Thu | 6:28 AM 7:43 PM | Ekadashi 7:46 AM | Punarvasu 10:44 AM | 2:45 PM â 4:24 PM |
| Sep 7 Fri | 6:30 AM 7:40 PM | Trayodashi 1:29 AM+1 | Pushya 8:27 AM | 11:26 AM â 1:05 PM |
| Sep 8 Sat | 6:32 AM 7:38 PM | Chaturdashi 10:12 PM | Magha 3:32 AM+1 | 9:48 AM â 11:26 AM |
| Sep 9 Sun | 6:33 AM 7:36 PM | Amavasya 7:02 PM | Purva Phalguni 1:12 AM+1 | 5:58 PM â 7:36 PM |
| Sep 10 Mon | 6:35 AM 7:33 PM | Pratipada 4:06 PM | Uttara Phalguni 11:10 PM | 8:12 AM â 9:50 AM |
| Sep 11 Tue | 6:37 AM 7:31 PM | Dwitiya 1:35 PM | Hasta 9:35 PM | 4:17 PM â 5:54 PM |
| Sep 12 Wed | 6:38 AM 7:28 PM | Tritiya 11:38 AM | Chitra 8:38 PM | 1:03 PM â 2:40 PM |
| Sep 13 Thu | 6:40 AM 7:26 PM | Chaturthi 10:22 AM | Swati 8:24 PM | 2:39 PM â 4:15 PM |
| Sep 14 Fri | 6:42 AM 7:24 PM | Panchami 9:54 AM | Vishakha 8:58 PM | 11:27 AM â 1:03 PM |
| Sep 15 Sat | 6:43 AM 7:21 PM | Shashthi 10:15 AM | Anuradha 10:20 PM | 9:53 AM â 11:28 AM |
| Sep 16 Sun | 6:45 AM 7:19 PM | Saptami 11:25 AM | Jyeshtha 12:25 AM+1 | 5:45 PM â 7:19 PM |
| Sep 17 Mon | 6:47 AM 7:17 PM | Ashtami 1:15 PM | Mula 3:05 AM+1 | 8:20 AM â 9:54 AM |
| Sep 18 Tue | 6:48 AM 7:14 PM | Navami 3:35 PM | Purva Ashadha 6:06 AM+1 | 4:08 PM â 5:41 PM |
| Sep 19 Wed | 6:50 AM 7:12 PM | Dashami 6:10 PM | Uttara Ashadha 9:15 AM+1 | 1:01 PM â 2:34 PM |
| Sep 20 Thu | 6:52 AM 7:09 PM | Ekadashi 8:47 PM | Uttara Ashadha 9:15 AM | 2:33 PM â 4:05 PM |
| Sep 21 Fri | 6:53 AM 7:07 PM | Dwadashi 11:11 PM | Shravana 12:17 PM | 11:28 AM â 1:00 PM |
| Sep 22 Sat | 6:55 AM 7:05 PM | Trayodashi 1:14 AM+1 | Dhanishta 3:01 PM | 9:57 AM â 11:29 AM |
| Sep 23 Sun | 6:57 AM 7:02 PM | Chaturdashi 2:48 AM+1 | Shatabhisha 5:20 PM | 5:32 PM â 7:02 PM |
| Sep 24 Mon | 6:58 AM 7:00 PM | Purnima 3:53 AM+1 | Purva Bhadrapada 7:11 PM | 8:28 AM â 9:59 AM |
| Sep 25 Tue | 7:00 AM 6:58 PM | Pratipada 4:27 AM+1 | Uttara Bhadrapada 8:32 PM | 3:58 PM â 5:28 PM |
| Sep 26 Wed | 7:02 AM 6:55 PM | Dwitiya 4:33 AM+1 | Revati 9:25 PM | 12:58 PM â 2:28 PM |
| Sep 27 Thu | 7:03 AM 6:53 PM | Tritiya 4:15 AM+1 | Ashwini 9:53 PM | 2:27 PM â 3:55 PM |
| Sep 28 Fri | 7:05 AM 6:50 PM | Chaturthi 3:34 AM+1 | Bharani 9:59 PM | 11:30 AM â 12:58 PM |
| Sep 29 Sat | 7:07 AM 6:48 PM | Panchami 2:34 AM+1 | Krittika 9:44 PM | 10:02 AM â 11:30 AM |
| Sep 30 Sun | 7:08 AM 6:46 PM | Shashthi 1:15 AM+1 | Rohini 9:12 PM | 5:19 PM â 6:46 PM |
About this month
September 2018 in Birmingham runs through Shravana and Bhadrapada masas. Sunrise moves from 6:20 AM on the 1st to 7:08 AM on the 30th, so Rahu Kalam, Abhijit and every other timing shift with it.
Dates follow the tithi at Birmingham's sunrise (or the kaal each festival requires), which is why some fall a day earlier than in India.
Questions
Which festivals are in September 2018 in Birmingham?
Krishna Janmashtami â Sun, Sep 2; Ganesh Chaturthi â Wed, Sep 12
When is Ekadashi in September 2018 in Birmingham?
Wed, Sep 5 (Aja Ekadashi), Thu, Sep 20 (Parsva Ekadashi)
What time is Rahu Kalam in Birmingham in September 2018?
It changes every day with sunrise and sunset; for example Sat, Sep 1 9:44 AM â 11:25 AM and Sun, Sep 30 5:19 PM â 6:46 PM. The day-by-day table lists all 30 days.
Months 2018
January ¡ February ¡ March ¡ April ¡ May ¡ June ¡ July ¡ August ¡ September ¡ October ¡ November ¡ December
Times and dates follow local sunrise in Birmingham (Europe/London). Please confirm important dates with your priest. All dates: Ekadashi ¡ Amavasya ¡ Purnima ¡ All festivals
For general information only. Calculated by software for this city; it may contain errors and is not religious, astrological or medical advice. Always confirm important dates and muhurtams with your priest or temple. Disclaimer and terms ¡ Privacy ¡ Š Global Panchang