Panchang by city âē Auckland âē 2094 âē April
Auckland Hindu calendar ¡ April 2094
By Kulasekhar Mittapalli ¡ Updated
April 2094 Hindu calendar for Auckland: tithi and nakshatra for every day, sunrise, Rahu Kalam, 2 Ekadashis, 0 festivals, all computed from Auckland's own sunrise.
âš March 2094 ¡ Year 2094 ¡ May 2094 âē
â 191/191 accuracy checks matched ¡ See validation âē
â Amavasya ¡ â Purnima ¡ â festival ¡ â vrat
Festivals and vrats ¡ April 2094
| Date | Festivals and vrats | In India |
|---|---|---|
| Apr 1 Thu | Purnima Tithi Wed, Mar 31 11:58 AM â 1:11 PM | Mar 31 |
| Apr 4 Sun | Sankashti Chaturthi Moonrise 8:14 PM | same day |
| Apr 11 Sun | Varuthini Ekadashi Parana Mon, Apr 12 6:45 AM â 8:59 AM | same day |
| Apr 13 Tue | Pradosham Pradosh puja 5:56 PM â 6:51 PM | Apr 12 |
| Apr 13 Tue | Masik Shivaratri Tithi 6:51 PM â Wed, Apr 14 4:06 PM | same day |
| Apr 15 Thu | Amavasya Tithi Wed, Apr 14 4:06 PM â 1:37 PM | same day |
| Apr 20 Tue | Skanda Shashti Tithi 10:02 AM â Wed, Apr 21 11:32 AM | same day |
| Apr 26 Mon | Padmini Ekadashi Parana Tue, Apr 27 6:58 AM â 9:06 AM | same day |
| Apr 28 Wed | Pradosham Pradosh puja 5:37 PM â 8:18 PM | Apr 27 |
| Apr 30 Fri | Purnima Tithi 2:01 AM â Sat, May 1 1:54 AM | same day |
Day by day
Times under tithi and nakshatra are when they end; +1 means after midnight, the next day.
| Date | Sunrise Sunset | Tithi | Nakshatra | Rahu Kalam |
|---|---|---|---|---|
| Apr 1 Thu | 7:35 AM 7:13 PM | Purnima 1:11 PM | Hasta 2:00 AM+1 | 2:51 PM â 4:19 PM |
| Apr 2 Fri | 7:36 AM 7:12 PM | Pratipada 1:58 PM | Chitra 3:09 AM+1 | 11:57 AM â 1:24 PM |
| Apr 3 Sat | 7:37 AM 7:10 PM | Dwitiya 2:19 PM | Swati 2:56 AM+1 | 10:30 AM â 11:57 AM |
| Apr 4 Sun | 6:38 AM 6:09 PM | Tritiya 1:17 PM | Vishakha 3:20 AM+1 | 4:42 PM â 6:09 PM |
| Apr 5 Mon | 6:39 AM 6:07 PM | Chaturthi 12:54 PM | Anuradha 3:25 AM+1 | 8:05 AM â 9:31 AM |
| Apr 6 Tue | 6:40 AM 6:06 PM | Panchami 12:09 PM | Jyeshtha 3:08 AM+1 | 3:14 PM â 4:40 PM |
| Apr 7 Wed | 6:41 AM 6:04 PM | Shashthi 11:04 AM | Mula 2:31 AM+1 | 12:23 PM â 1:48 PM |
| Apr 8 Thu | 6:42 AM 6:03 PM | Saptami 9:37 AM | Purva Ashadha 1:33 AM+1 | 1:47 PM â 3:13 PM |
| Apr 9 Fri | 6:42 AM 6:02 PM | Ashtami 7:50 AM | Uttara Ashadha 12:15 AM+1 | 10:57 AM â 12:22 PM |
| Apr 10 Sat | 6:43 AM 6:00 PM | Dashami 3:14 AM+1 | Shravana 10:37 PM | 9:32 AM â 10:57 AM |
| Apr 11 Sun | 6:44 AM 5:59 PM | Ekadashi 12:33 AM+1 | Dhanishta 8:44 PM | 4:34 PM â 5:59 PM |
| Apr 12 Mon | 6:45 AM 5:57 PM | Dwadashi 9:43 PM | Shatabhisha 6:41 PM | 8:09 AM â 9:33 AM |
| Apr 13 Tue | 6:46 AM 5:56 PM | Trayodashi 6:51 PM | Purva Bhadrapada 4:35 PM | 3:09 PM â 4:32 PM |
| Apr 14 Wed | 6:47 AM 5:55 PM | Chaturdashi 4:06 PM | Uttara Bhadrapada 2:35 PM | 12:21 PM â 1:44 PM |
| Apr 15 Thu | 6:48 AM 5:53 PM | Amavasya 1:37 PM | Revati 12:51 PM | 1:44 PM â 3:07 PM |
| Apr 16 Fri | 6:48 AM 5:52 PM | Pratipada 11:34 AM | Ashwini 11:32 AM | 10:57 AM â 12:20 PM |
| Apr 17 Sat | 6:49 AM 5:51 PM | Dwitiya 10:05 AM | Bharani 10:46 AM | 9:35 AM â 10:57 AM |
| Apr 18 Sun | 6:50 AM 5:49 PM | Tritiya 9:17 AM | Krittika 10:42 AM | 4:27 PM â 5:49 PM |
| Apr 19 Mon | 6:51 AM 5:48 PM | Chaturthi 9:16 AM | Rohini 11:24 AM | 8:13 AM â 9:35 AM |
| Apr 20 Tue | 6:52 AM 5:47 PM | Panchami 10:02 AM | Mrigashira 12:52 PM | 3:03 PM â 4:25 PM |
| Apr 21 Wed | 6:53 AM 5:46 PM | Shashthi 11:32 AM | Ardra 3:01 PM | 12:19 PM â 1:41 PM |
| Apr 22 Thu | 6:54 AM 5:44 PM | Saptami 1:37 PM | Punarvasu 5:42 PM | 1:40 PM â 3:02 PM |
| Apr 23 Fri | 6:55 AM 5:43 PM | Ashtami 4:03 PM | Pushya 8:41 PM | 10:58 AM â 12:19 PM |
| Apr 24 Sat | 6:55 AM 5:42 PM | Navami 6:36 PM | Ashlesha 11:45 PM | 9:37 AM â 10:58 AM |
| Apr 25 Sun | 6:56 AM 5:41 PM | Dashami 9:00 PM | Magha 2:37 AM+1 | 4:20 PM â 5:41 PM |
| Apr 26 Mon | 6:57 AM 5:39 PM | Ekadashi 11:03 PM | Purva Phalguni 5:08 AM+1 | 8:17 AM â 9:38 AM |
| Apr 27 Tue | 6:58 AM 5:38 PM | Dwadashi 12:36 AM+1 | Uttara Phalguni 7:08 AM+1 | 2:58 PM â 4:18 PM |
| Apr 28 Wed | 6:59 AM 5:37 PM | Trayodashi 1:36 AM+1 | Uttara Phalguni 7:08 AM | 12:18 PM â 1:38 PM |
| Apr 29 Thu | 7:00 AM 5:36 PM | Chaturdashi 2:01 AM+1 | Hasta 8:36 AM | 1:37 PM â 2:57 PM |
| Apr 30 Fri | 7:01 AM 5:35 PM | Purnima 1:54 AM+1 | Chitra 9:31 AM | 10:58 AM â 12:18 PM |
About this month
April 2094 in Auckland runs through Chaitra and Adhika Vaishakha masas. Sunrise moves from 7:35 AM on the 1st to 7:01 AM on the 30th, so Rahu Kalam, Abhijit and every other timing shift with it.
Clocks change on Sunday, April 4 (UTC+12:00); all times on this page already include it.
Dates follow the tithi at Auckland's sunrise (or the kaal each festival requires), which is why some fall a day earlier than in India.
Questions
Which festivals are in April 2094 in Auckland?
No major festival this month; see the vrats above.
When is Ekadashi in April 2094 in Auckland?
Sun, Apr 11 (Varuthini Ekadashi), Mon, Apr 26 (Padmini Ekadashi)
What time is Rahu Kalam in Auckland in April 2094?
It changes every day with sunrise and sunset; for example Thu, Apr 1 2:51 PM â 4:19 PM and Fri, Apr 30 10:58 AM â 12:18 PM. The day-by-day table lists all 30 days.
Months 2094
January ¡ February ¡ March ¡ April ¡ May ¡ June ¡ July ¡ August ¡ September ¡ October ¡ November ¡ December
Times and dates follow local sunrise in Auckland (Pacific/Auckland). Please confirm important dates with your priest. All dates: Ekadashi ¡ Amavasya ¡ Purnima ¡ All festivals
For general information only. Calculated by software for this city; it may contain errors and is not religious, astrological or medical advice. Always confirm important dates and muhurtams with your priest or temple. Disclaimer and terms ¡ Privacy ¡ Š Global Panchang